Gateway 2023.2.4
Gateway 2023.2.4 is a maintenance release containing enhancements, bug fixes, and a security fix.
Enhancements (2)
| Feature | Description |
|---|---|
| Edit Device form fixes (no ENG ID) | Fixed issues in the Edit Device form related to changes made in the Create Device form. |
| Global Collections UI fixes (no ENG ID) | Fixed Global Collections issues identified in the UI/UX review checklist. |
Bug fixes (9)
| Feature | Description |
|---|---|
| Dynamic padding for PHJsonForm dropdowns (no ENG ID) | Added dynamic padding based on PHJsonForm dropdown content. |
| gNOI capability discovery fix (no ENG ID) | Fixed an issue with gNOI capability discovery. |
| Venv path display in Gateway UI (no ENG ID) | Fixed a venv path display bug in the Gateway UI. |
| Version pipeline file fix (no ENG ID) | Updated the pipeline file to fix a version pipeline issue. |
| Galaxy install failure on latest Gateway (no ENG ID) | Fixed an issue that caused Galaxy installs to fail on the newest version of Gateway. |
| Nornir inventory refresh fix (no ENG ID) | Fixed the nornir_enable config to resolve a bug in refreshing Nornir inventory. |
| Cisco IOS telnet and generic telnet support (no ENG ID) | Added cisco_ios_telnet and generic_telnet devices to the Netmiko dropdown list. |
| Gateway signout UI fix in cloud (no ENG ID) | Fixed the Gateway signout UI bug in cloud environments. |
| Default environment for script execution (no ENG ID) | Added a default environment to script execution in Gateway. |
Security fixes (1)
| Feature | Description |
|---|---|
| group-array dependency removed (no ENG ID) | Removed the group-array dependency to fix a security vulnerability. |
Component version
| Component | Version |
|---|---|
| automation_gateway | 2023.2.29 |